History
Officers
| Captains | Presidents | Ladies Captains | Life Members |
| 2011 R.G. Chapman | 2010 A.F. Edmondson | 2011 Mrs N. Corlett | 1999 C.B. Townsend |
| 2010 N. Kinsey | 2007 E.M.Geoghegan | 2010 Miss B.A. Pemberton | 1995 K. Jones |
| 2009 B.N. Reid | 2004 A.J. Winthorpe | 2009 Mrs S. Kennedy | 1992 A.S. Waters |
| 2008 G.H. Wallace | 2001 P.B. Bedwin | 2008 Mrs L. Adams | 1976 G.H. Low |
| 2007 D.F.Thompson | 1998 T.B. Wolfenden | 2007 Mrs S. Birchall | 1971 R.H. Ledson |
| 2006 M.G. Jones | 1995 C.B. Townsend | 2006 Miss M.M.Higgins | 1962 W.G. Williamson |
| 2005 B. Upham | 1992 K. Jones | 2005 Mrs T. Hale | 1958 N.J.G. Bartley |
| 2004 P. Bennett | 1989 A.S. Waters | 2004 Mrs K.M. Gardner | 1945 Mrs F. Jackson |
| 2003 J. Lucas | 1986 G.H. Low | 2003 Mrs M. Upham | 1938 J.W. Clare |
| 2002 A. Houghton | 1983 J. Marshall | 2002 Miss J.E. McCusker | 1932 T.H. Orrett |
| 2001 A.J. Morris | 1980 J.E. Rogers | 2001 Mrs J.R. Noble | 1931 M. Montgomery |
| 2000 L.A. Rogers | 1977 H.C. McMath | 2000 Mrs M. Rabone | 1927 W.R. Shimmin |
| 1999 F.P. Gerhard | 1972 G.S. Robinson | 1999 Mrs G.H. Low | 1913 H.J. Chisholm |
| 1998 J. Kennedy | 1965 J.W. Clare | 1998 Mrs C.J. Beith | 1904 T.L. Davies |
| 1997 I.G. Walker | 1962 F. Jackson | 1997 Mrs D.B. Lampkin | |
| 1996 G.H. Low | 1957 T. Tomkinson | 1996 Mrs L.R. Clare | |
| 1995 A.F. Edmondson | 1948 The Rt. Hon. Earl of Derby | 1995 Mrs A. McGreevy | |
| 1994 P.T. Sarsfield | 1908 Major Cuthbert Blundell | 1994 Miss E. Fazakerley | |
| 1993 F.E. Lucas | 1898 The Rt. Hon. Earl of Derby | 1993 Mrs P.A. Rawcliffe | |
| 1992 H.J. Perris | 1992 Mrs P.U. Rumjahn | ||
| 1991 A.J. Winthorpe | 1991 Mrs H. Peterson | ||
| 1990 Dr W.H. Waters | 1990 Mrs W.A. Barton | ||
| 1989 P.B. Bedwin | 1989 Mrs L.R. Clare | ||
| 1988 P.A. Rawcliffe | 1988 Mrs J.B. Slack | ||
| 1987 R. Weinberg | 1987 Mrs E. Weinberg | ||
| 1986 S.M. Williams | 1986 Mrs M. Jones | ||
| 1985 C.B. Townsend | 1985 Mrs S. M Williams | ||
| 1984 E.M. Geoghegan | 1984 Miss V.E. Todd | ||
| 1983 A.S. Waters | 1983 Mrs M.L. Bithell | ||
| 1982 J.F. Donoghue | 1982 Miss J. Potter | ||
| 1981 J. Hale | 1981 Mrs G. Wilson | ||
| 1980 K. Jones | 1980 Mrs J.H. Thompson | ||
| 1979 I.W. Richards | 1979 Mrs K. Jones | ||
| 1978 T.B. Wolfenden | 1978 Mrs A. Bannister | ||
| 1977 H. Wilde | 1977 Mrs V.I. Costigan | ||
| 1976 R.H. Owen | 1976 Mrs F. Whitaker | ||
| 1975 W. Brewer | 1975 Mrs N.W. Fleming | ||
| 1974 E.J. Horton | 1974 Mrs L.E. Allen | ||
| 1973 A. Bannister | 1973 Mrs J.H. Rudd | ||
| 1972 L.R. Clare | 1972 Mrs J.E. Rogers | ||
| 1971 L.R. Clare | 1971 Mrs J.E. Rogers | ||
| 1970 Dr C.E. Crawford | 1970 Mrs A. Peock | ||
| 1969 J. Marshall | 1969 Miss E. Keane | ||
| 1968 G.E. Ewing | 1968 Mrs F.I. Bolton | ||
| 1967 R.L. Bennett | 1967 Mrs A.G. Hazeldine | ||
| 1966 J.E. Rogers | 1966 Mrs N.G. Issac | ||
| 1965 J. Cruces | 1965 Mrs I.W. Richards | ||
| 1964 J.A. Taylor | 1964 Mrs J. Cochrane | ||
| 1963 W.C.K. Owen | 1963 Mrs N. Franklin | ||
| 1962 O. Gerrard | 1962 Mrs E.C. Bolton | ||
| 1961 A. Phillips | 1961 Mrs W.G. Williamson | ||
| 1960 H.C. McMath | 1960 Mrs G. Seager | ||
| 1959 E.C. Bolton | 1959 Miss S.C. Lemon | ||
| 1958 E.C. Bolton | 1958 Mrs J.L. White | ||
| 1957 F.M. Pollock | 1957 Miss M.D. Morris | ||
| 1956 M.A. Reece | 1956 Mrs W.E. Crosbie | ||
| 1955 M.A. Reece | 1955 Mrs H.L. Beesley J.P. | ||
| 1954 Dr W.J. Chisnall | 1954 Mrs C. Sharp | ||
| 1953 G.S. Robinson | 1953 Mrs J.E. McDermott | ||
| 1952 J.L. White | 1952 Mrs W.G. Prout | ||
| 1951 C.A. Molyneux | 1951 Mrs F. Jackson | ||
| 1950 R.W. Rowlands | 1950 Miss W.L. Kirk | ||
| 1949 Dr A.E. MacKenzie | 1949 Miss J. Garratt | ||
| 1948 T.V. Platt | 1948 Mrs W.G. Williamson | ||
| 1947 A. Williams | 1947 Mrs L.L. Seager | ||
| 1946 L.A. Gow | 1946 Miss I.R. Doherty | ||
| 1945 W.G. Williamson | 1945 Mrs F. Jackson | ||
| 1944 W.G. Williamson | 1944 Mrs F. Jackson | ||
| 1943 J.W. Clare | 1943 Mrs F. Jackson | ||
| 1942 J.W. Clare | 1942 Mrs F. Jackson | ||
| 1941 J.W. Clare | 1941 Mrs F. Jackson | ||
| 1940 J.W. Clare | 1940 Mrs F. Jackson | ||
| 1939 J.W. Clare | 1939 Mrs F. Jackson | ||
| 1938 H.A. Lee | 1938 Mrs M. Montgomery | ||
| 1937 F. Jackson | 1937 Mrs J. Tomkinson | ||
| 1936 W.R. Irving | 1936 Mrs R.L. Burns J.P. | ||
| 1935 J. Tomkinson | |||
| 1934 W.O. Rushton | |||
| 1933 T.V. Williams | |||
| 1932 G.O. Papworth | |||
| 1931 M. Montgomery | |||
| 1930 M. Montgomery | |||
| 1929 M. Montgomery | |||
| 1928 M. Montgomery | |||
| 1927 M. Montgomery | |||
| 1926 W.H. Johnson | |||
| 1925 W. Baines | |||
| 1924 R.L. Burns | |||
| 1923 V.S. Cousins | |||
| 1922 R. Nixon | |||
| 1921 W.F. Hollway | |||
| 1920 J.H. Glover | |||
| 1919 J.H. Glover | |||
| 1918 E.J. Parker | |||
| 1917 E.J. Parker | |||
| 1916 T. Henshaw | |||
| 1915 W.W. Robinson | |||
| 1914 W.W. Robinson | |||
| 1913 G. Barclay | |||
| 1912 W.C. Manifold | |||
| 1911 T. Eaton-Jones | |||
| 1910 M. Brown | |||
| 1909 R. Fitzgerald | |||
| 1908 Dr Cooks | |||
| 1907 H. Ferns | |||
| 1906 V. Boyle | |||
| 1905 W. Grace | |||
| 1904 T. Henshaw | |||
| 1903 R. Hall | |||
| 1902 G. Bowler | |||
| 1901 G. Nickson | |||
| 1900 Dr Ackerley | |||
| 1899 H.J. Chisholm | |||
| 1898 H.J. Chisholm | |||
| 1897 Sir Charles Petrie | |||
| 1896 Sir Charles Petrie | |||
